Rates
We strive to keep rates affordable while offering quality facilities. All rentals require a $20 application fee.
“Off-Peak Hours” are Monday-Friday: 9am – 9:30pm* & Saturday 9 am – 5 pm.
*Auditorium peak hours begin Friday at 5 pm and continue through Sunday.
*On holidays there is a $30 per hour premium charge between 12 and 1 am.
“Peak Hours” are any hours which are not Off-Peak Hours.
Room rates are per hour & include set-up & clean-up time. Rental is not available between 12 midnight & 8:00am. Rental fees & deposits are subject to change.
| Room | Hourly Rate | Deposit | |
|---|---|---|---|
| and Description | Off-Peak Hours | Peak Hours | (Refundable) |
|
$50 | $90 | $150-$600 |
|
$30 | $70 | $100-$600No food or drink allowed. |
| GymnasiumThe Gym is equipped with a basketball court with five hoops, wood floors, and ballet barres. It has 2,400 square feet. It is available for dances, basketball, volleyball and fitness classes. No food or drink is allowed in gym. Chairs and tables are available upon request. The capacity is 100 people theatre style and 150 standing room. | $24 | $64 | $70-$300No food or drink allowed. Tables or chairs ok. |
| ClassroomsClassrooms are available for parties, classes, meetings or lectures. They come with a chalkboard, sink, tables and chairs. Projection screens are available in most rooms, and others by request. Average dimensions of classrooms are 24ft x 25ft with capacity for between 25 and 45 people seated theatre style and 30 to 50 standing room. | $20 | $60 | $70-$600 |
| Main KitchenAvailable equipment in the main kitchen includes gas oven with six burners, two convection ovens, dishwasher, walk-in refrigerator space, counter space and steam table. No pots, dishes or utensils are available. | $40 | $80 | $170-$300 |
| KitchenetteThe kitchenette comes with an electric oven with four burners, microwave, stainless steel sink and refrigerator with small freezer. No pots, dishes or utensils are available. | $16 | $56 | $120-$300 |
| Ongoing RentalsSpace may be rented on an ongoing weekly basis, if available. The ongoing renter pays for each month in advance. Ask the rental coordinator for details and availability. | |||
To inquire about space availability, stop by, give us a call at (503) 865-3487, or complete our rental inquiry online. Please note the lead rental coordinator is in Wednesday-Friday. We make every effort to reply to you as quickly as possible. Thank you
Alcohol Insurance Info – this insurance provider provides discounted rates to users of PPR facilities, but you can use your own insurance as well
Birthday Party & Arts Workshop Request Form – this helps us specialize a party with professional teaching artists based on your interest and availability

